Consat is one of the top direct broadcast services provider in Nigeria and it gives services to users in valuable package.
Content |
Do you want to know the Channel list with frequency and the packages of Consat? Here is the list comes below.
CONSAT CLASSIC BOUQUET N4000 MONTHLY PACK |
|
| 100 | Consat |
| 101 | TVC News |
| 102 | BBC World |
| 103 | Aljazeera News |
| 104 | France 24 |
| 105 | Skynews |
| 106 | Fox News |
| 110 | Deutsche Wella |
| 111 | HNK |
| 132 | MSNBC |
| 190 | TVC News Nigeria |
| 200 | Events Future Use |
| 205 | Fox Entertainment |
| 214 | FX |
| 215 | Fox Crime |
| 235 | Fashion One |
| 236 | Travel Xp |
| 273 | Colours International |
| 275 | TV5 Monde |
| 278 | KSB World |
| 303 | TVC Hausa |
| 305 | Mount Zion TV |
| 307 | African Movie Channel |
| 308 | AMC Series |
| 310 | Yoruba Swaga |
| 320 | Tribute Movies |
| 334 | Film Box |
| 371 | Nina Novela |
| 406 | Boom TV |
| 416 | Smatch TV |
| 419 | Kennis Music |
| 431 | Kiss TV |
| 484 | X2d Music |
| 491 | MTV India Music |
| 505 | Fix N FOXI |
| 506 | Boing Cartoon |
| 510 | Duck TV |
| 513 | Jim Jam |
| 610 | Fox Sport 1 |
| 611 | Fox Sport 2 |
| 630 | Fight Box |
| 640 | Fast N Fun Box |
| 703 | Natgeo Gold |
| 704 | Docu Box |
| 801 | TVC Entertainment |
| 803 | Ait National |
| 804 | Silverbird |
| 809 | NTA Nigeria |
| 812 | WAP TV |
| 814 | Tiwa N Tiwa Yoruba |
| 822 | R2TV |
| 850 | LTV 8 |
| 852 | OG TV |
| 880 | Aforevo TV |
| 911 | God TV |
| 940 | Dove Redeem Christian Church Live |
| 942 | GOF TV Christian Channel |
| 950 | Sunnah TV Islam |
| 955 | Salaam TV Islamic Lecturing |
| 992 | XTRA I |
| 993 | XTRA II |
| 994 | XTRA III |
| 998 | XTRA IV |
Following comes with Bouquet N1000 Monthly Pack list.
Consat Bouquet N1000 Monthly Pack |
|
| 100 | Consat |
| 101 | TVC News |
| 103 | Aljazeera News |
| 104 | France 24 |
| 110 | Deutsche Wella |
| 111 | HNK |
| 190 | TVC News Nigeria |
| 200 | Events Future Use |
| 235 | Fashion One |
| 273 | Colours International |
| 275 | TV5 Monde |
| 278 | KSB World 303 TVc Hausa |
| 305 | Mount Zion TV |
| 307 | African Movie Channel |
| 310 | Yoruba Swaga |
| 320 | Tribute Movie |
| 416 | Smatch TV |
| 419 | Kennis Music |
| 487 | X2D Gospel Musicals |
| 491 | MTV India |
| 510 | Duck TV |
| 801 | TVC Entertainment |
| 803 | Ait National |
| 804 | Silverbird |
| 809 | NTA |
| 812 | WAP TV |
| 814 | Tiwa N Tiwa Yoruba |
| 822 | R2TV |
| 850 | LTV 8 |
| 852 | OGTV |
| 880 | Aforevo TV |
| 911 | God TV |
| 940 | Dove Vision Redeem Christian Church Live |
| 942 | GOF TV Christian Channel |
| 950 | Sunnah TV Islam |
| 955 | Salaam TV |
| 992 | XTRA I |
| 993 | XTRA II |
| 994 | XTRA III |
| 998 | XTRA IV |
Hope you get list of channels now. Posted your comments in the below comment box.