LG takes good steps to improve different technology gadgets to the user in innovative way.
The Following Table shows you the full comparison of LG SMART WATCH and LG STYLE WATCH
| S. No | SPECIFICATION | LG STYLE WATCH | LG SMART WATCH | |||
| 1 | Price | 249 USD | Rs. 16599.71 | 349 USD | Rs. 23,499 | |
| 2 | Operating System (OS) | Android Wear 2.0 | Android Wear 2.0 | |||
| 3 | Display | P-OLED technology display | P-OLED technology display | |||
| 4 | Display Inch | 1.2 inch | 1.38 inch | |||
| 5 | Display color | 16 m | 16 m | |||
| 6 | Dimensions | 42x 46 x 11mm | 45.4 x 51.21 x 14.2mm | |||
| 7 | 4G LTE data | No | Yes | |||
| 8 | GPS | No | Yes | |||
| 9 | Wi-Fi | Yes(802.11 b/g/n) | Yes(802.11 b/g/n) | |||
| 10 | Bluetooth | Yes(v4.2, LE) | Yes(v4.2, LE) | |||
| 11 | Battery Capacity | 240 mAh( Li-ion) | 430 mAh | |||
| 12 | Battery Type | Non Removable | Non Removable | |||
| 13 | Battery Charging | Wireless charging | Wireless | |||
| 14 | Memory storage capacity | 4 GB | 4 GB | |||
| 15 | Sensor Used |
6-Axis motion sensor, Gyro meter, Light sensor.
|
Heart rate monitor, 6-Axis motion sensor, Barometer, Gyro meter, Light sensor, proximity
|
|||
| 16 |
CPU Chipset
|
QUALCOMM snap dragon 2100 wear | QUALCOMM snap dragon 2100 wear | |||
| 17 | CPU | QUAD Core 1.1 GHZ | QUAD Core 1.1 GHZ | |||
| 18 | Sound 3.5mm jack | No |
1.1 GHz
Round |
|||
| 19 | Water Resistance | Yes (IP67) | Yes (IP68) | |||
| 20 | Dust Resistance | Yes | Yes | |||
| 21 | Color | Silver, Rose Gold and Titanium | Black, Blue and Titanium | |||
| 22 | Removable Strap | Yes | Yes | |||
| 23 | RAM | 512 MB | 768 MB | |||
| 24 | Size of strap | 140 – 210 mm | 140 – 210 mm | |||
| 25 | Clock Handle | Yes | Yes | |||
| 26 | Materials used | Stainless steel | Stainless steel and Plastic | |||
| 27 | Speaker | Yes | Yes | |||
| 28 | Microphone | Yes | 30.48 mm | |||
| 30 | Resolution | 360 x 360 pixels | 480 x 480 pixels | |||
| 31 | Accuracy | 99% | 99% | |||
| 32 | Charging way speed | Fast | Fast | |||
| 33 | Messaging Service | Yes (SMS, Email, IMs) | Yes (SMS, Email, IMs) | |||
| 35 | NFC | Yes | ||||
| 39 | Browser | No | Yes (OK Google) | |||
| 36 | Camera | No | Yes | |||
| 37 | SIM card Slot | No | Yes ( Nano SIM) | |||
| 38 | Voice dial | No | No | |||
Finally LG watch style is the one that can be used for simple purpose due to lack of LTE. By following original SEE HERE: LG Smart watch at amazon this is another product that gives the best to smart watch lovers. It goes well among with you. Have a great day.
